Mandatory Public Disclosure
General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | SHIVALIKA PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | 630192 |
| 3 | School Code (If Applicable) | 43207 |
| 4 | Complete Address With Pin Code | Shivalika Public School, Village- Palhuni, PO- Malnoo, Tehsil- Palampur, Distt.- Kangra (H.P.) Pin Code: 176083 |
| 5 | Principal Name & Qualification | Meenakshi Rana (M.A) |
| 6 | School Email ID | shivalikapublicschool@gmail.com |
| 7 | Contact Details | 7807100253 |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Copies of Society/ Trust/ Company Registration/ Renewable Certificate, as Applicable | View |
| 3 | Copy of No Objection Certificate Issued, If Applicable by The State Government(ST)/ Union Territory(UT) | View |
| 4 | Copies of Recognition Certificate under Act, 2009 and it’s Renewal, If Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water Certificate/ Health/ Sanitation Certificate | View |
Result And Academics
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure Of The School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List Of School Management Committee (SMC) | View |
| 4 | List Of Parents Teachers Association (PTA) Members | View |
| 5 | List of three years result of the Board Examination | View |
Result Class- X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 11 | 11 | 100 | - |
| 2 | 2024-2025 | 16 | 16 | 100 | - |
| 3 | 2023-2024 | 20 | 19 | 95 | - |
Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | MRS. Meenakshi Rana |
| 2 | PGT | 0 |
| 3 | TGT | 08 |
| 4 | PRT / Others | 8 |
| 5 | Total No. Of Teachers | 16 |
| 6 | Teacher Section Ratio | 1:15 |
| 7 | Details Of Special Educator | - |
| 8 | Details Of Counsellor And Wellness Teacher | - |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 4545 Sq. Metre |
| 2 | No. And Size Of The Classrooms (In Square Mtr) | 12, 8 Sq. Metre × 6.4 Sq. Metre |
| 3 | No. And Size Of The Laboratories Including Computer Lab | 4, 8 Sq. Metre × 6.4 Sq. Metre |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets | 7 |
| 6 | No. Of Boys Toilets | 7 |
| 7 | Link Of Youtube Video Of The Inspection | View |
